2024 Genesis GV70 2.5T - 22488189 | Video 1
2024 Genesis GV70 2.5T - 22488189 - 0
2024 Genesis GV70 2.5T - 22488189 - 1
2024 Genesis GV70 2.5T - 22488189 - 2
2024 Genesis GV70 2.5T - 22488189 - 3
2024 Genesis GV70 2.5T - 22488189 - 4
2024 Genesis GV70 2.5T - 22488189 - 5
2024 Genesis GV70 2.5T - 22488189 - 6
2024 Genesis GV70 2.5T - 22488189 - 7
2024 Genesis GV70 2.5T - 22488189 - 8
2024 Genesis GV70 2.5T - 22488189 - 9
2024 Genesis GV70 2.5T - 22488189 - 10
2024 Genesis GV70 2.5T - 22488189 - 11
2024 Genesis GV70 2.5T - 22488189 - 12
2024 Genesis GV70 2.5T - 22488189 - 13
2024 Genesis GV70 2.5T - 22488189 - 14
2024 Genesis GV70 2.5T - 22488189 - 15
2024 Genesis GV70 2.5T - 22488189 - 16
2024 Genesis GV70 2.5T - 22488189 - 17
2024 Genesis GV70 2.5T - 22488189 - 18
2024 Genesis GV70 2.5T - 22488189 - 19
2024 Genesis GV70 2.5T - 22488189 - 20
2024 Genesis GV70 2.5T - 22488189 - 21
2024 Genesis GV70 2.5T - 22488189 - 22
2024 Genesis GV70 2.5T - 22488189 - 23
2024 Genesis GV70 2.5T - 22488189 - 24
2024 Genesis GV70 2.5T - 22488189 - 25
2024 Genesis GV70 2.5T - 22488189 - 26
2024 Genesis GV70 2.5T - 22488189 - 27
2024 Genesis GV70 2.5T - 22488189 - 28
2024 Genesis GV70 2.5T - 22488189 - 29
2024 Genesis GV70 2.5T - 22488189 - 30
2024 Genesis GV70 2.5T - 22488189 - 31
2024 Genesis GV70 2.5T - 22488189 - 32
2024 Genesis GV70 2.5T - 22488189 - 33
2024 Genesis GV70 2.5T - 22488189 - 34
2024 Genesis GV70 2.5T - 22488189 - 35
2024 Genesis GV70 2.5T - 22488189 - 36
2024 Genesis GV70 2.5T - 22488189 - 37
2024 Genesis GV70 2.5T - 22488189 - 38
2024 Genesis GV70 2.5T - 22488189 - 39
2024 Genesis GV70 2.5T - 22488189 - 40
2024 Genesis GV70 2.5T - 22488189 - 41
2024 Genesis GV70 2.5T - 22488189 - 42
2024 Genesis GV70 2.5T - 22488189 - 43
2024 Genesis GV70 2.5T - 22488189 - 44
2024 Genesis GV70 2.5T - 22488189 - 45
2024 Genesis GV70 2.5T - 22488189 - 46
2024 Genesis GV70 2.5T - 22488189 - 47
2024 Genesis GV70 2.5T - 22488189 - 48
2024 Genesis GV70 2.5T - 22488189 - 49
2024 Genesis GV70 2.5T - 22488189 - 50
2024 Genesis GV70 2.5T - 22488189 - 51
2024 Genesis GV70 2.5T - 22488189 - 52
2024 Genesis GV70 2.5T - 22488189 - 53
2024 Genesis GV70 2.5T - 22488189 - 54
2024 Genesis GV70 2.5T - 22488189 - 55
2024 Genesis GV70 2.5T - 22488189 - 56
2024 Genesis GV70 2.5T - 22488189 - 57
2024 Genesis GV70 2.5T - 22488189 - 58
2024 Genesis GV70 2.5T - 22488189 - 59
2024 Genesis GV70 2.5T - 22488189 - 60
2024 Genesis GV70 2.5T - 22488189 - 61
2024 Genesis GV70 2.5T - 22488189 - 62
2024 Genesis GV70 2.5T - 22488189 - 63
2024 Genesis GV70 2.5T - 22488189 - 64
2024 Genesis GV70 2.5T - 22488189 - 65
2024 Genesis GV70 2.5T - 22488189 - 66
2024 Genesis GV70 2.5T - 22488189 - 67
2024 Genesis GV70 2.5T - 22488189 - 68
2024 Genesis GV70 2.5T - 22488189 - 69
2024 Genesis GV70 2.5T - 22488189 - 70
2024 Genesis GV70 2.5T - 22488189 - 71
2024 Genesis GV70 2.5T - 22488189 - 72
2024 Genesis GV70 2.5T - 22488189 - 73
2024 Genesis GV70 2.5T - 22488189 - 74

2024 Genesis GV70

2.5T
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$39,777

Offers

Lease Specials

About This Genesis

2024 Genesis GV70

2.5T

Condition Used Clear Title
Miles 6,547
Engine 2.5L DOHC
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Mauna Red
Interior
Black/Black Leatherette
Stock # CP002256
VIN # 5NMMADTBXRH002256
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5NMMADTBXRH002256
City MPG
22
Hwy MPG
28
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2024 Genesis GV70 2.5T GV70 2.5T, 4D Sport Utility, 2.5L DOHC, 8-Speed Automatic with SHIFTRONIC, AWD, Mauna Red, Black/Black w/Leatherette Seating Surfaces or Leather Seating Surfaces, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adaptive Cruise Control with Stop & Go, AM/FM radio: SiriusXM, Android Auto & Apple CarPlay, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Cargo Net, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Genesis Connected Services, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front Center Armrest w/Storage, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Knee airbag, Leatherette Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Overhead airbag, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Radio: 14.5"" Navigation System w/AM/FM/HD Radio, Rain sensing wipers, Rear Parking Sensors, Rear seat center armrest, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Security system, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 19"" Dark Hyper Silver Alloy. Mauna Red 2024 Genesis GV70 2.5T AWD 8-Speed Automatic with SHIFTRONIC 2.5L DOHC

22/28 City/Highway MPG


Feel free to call the dealership at 732- 707-3223.

Financing Information

Contact us today at 732-707-3223 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-707-3223

Unique Auto Mall

2090 NJ 35 North
South Amboy, NJ 08879
View Map & Get Directions

Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed