2023 BMW X4 M Base - 22590660 | Video 1
2023 BMW X4 M Base - 22590660 - 0
2023 BMW X4 M Base - 22590660 - 1
2023 BMW X4 M Base - 22590660 - 2
2023 BMW X4 M Base - 22590660 - 3
2023 BMW X4 M Base - 22590660 - 4
2023 BMW X4 M Base - 22590660 - 5
2023 BMW X4 M Base - 22590660 - 6
2023 BMW X4 M Base - 22590660 - 7
2023 BMW X4 M Base - 22590660 - 8
2023 BMW X4 M Base - 22590660 - 9
2023 BMW X4 M Base - 22590660 - 10
2023 BMW X4 M Base - 22590660 - 11
2023 BMW X4 M Base - 22590660 - 12
2023 BMW X4 M Base - 22590660 - 13
2023 BMW X4 M Base - 22590660 - 14
2023 BMW X4 M Base - 22590660 - 15
2023 BMW X4 M Base - 22590660 - 16
2023 BMW X4 M Base - 22590660 - 17
2023 BMW X4 M Base - 22590660 - 18
2023 BMW X4 M Base - 22590660 - 19
2023 BMW X4 M Base - 22590660 - 20
2023 BMW X4 M Base - 22590660 - 21
2023 BMW X4 M Base - 22590660 - 22
2023 BMW X4 M Base - 22590660 - 23
2023 BMW X4 M Base - 22590660 - 24
2023 BMW X4 M Base - 22590660 - 25
2023 BMW X4 M Base - 22590660 - 26
2023 BMW X4 M Base - 22590660 - 27
2023 BMW X4 M Base - 22590660 - 28
2023 BMW X4 M Base - 22590660 - 29
2023 BMW X4 M Base - 22590660 - 30
2023 BMW X4 M Base - 22590660 - 31
2023 BMW X4 M Base - 22590660 - 32
2023 BMW X4 M Base - 22590660 - 33
2023 BMW X4 M Base - 22590660 - 34
2023 BMW X4 M Base - 22590660 - 35
2023 BMW X4 M Base - 22590660 - 36
2023 BMW X4 M Base - 22590660 - 37
2023 BMW X4 M Base - 22590660 - 38
2023 BMW X4 M Base - 22590660 - 39
2023 BMW X4 M Base - 22590660 - 40
2023 BMW X4 M Base - 22590660 - 41
2023 BMW X4 M Base - 22590660 - 42
2023 BMW X4 M Base - 22590660 - 43
2023 BMW X4 M Base - 22590660 - 44
2023 BMW X4 M Base - 22590660 - 45
2023 BMW X4 M Base - 22590660 - 46
2023 BMW X4 M Base - 22590660 - 47
2023 BMW X4 M Base - 22590660 - 48
2023 BMW X4 M Base - 22590660 - 49
2023 BMW X4 M Base - 22590660 - 50
2023 BMW X4 M Base - 22590660 - 51
2023 BMW X4 M Base - 22590660 - 52
2023 BMW X4 M Base - 22590660 - 53
2023 BMW X4 M Base - 22590660 - 54
2023 BMW X4 M Base - 22590660 - 55
2023 BMW X4 M Base - 22590660 - 56
2023 BMW X4 M Base - 22590660 - 57
2023 BMW X4 M Base - 22590660 - 58
2023 BMW X4 M Base - 22590660 - 59
2023 BMW X4 M Base - 22590660 - 60
2023 BMW X4 M Base - 22590660 - 61
2023 BMW X4 M Base - 22590660 - 62
2023 BMW X4 M Base - 22590660 - 63
2023 BMW X4 M Base - 22590660 - 64
2023 BMW X4 M Base - 22590660 - 65
2023 BMW X4 M Base - 22590660 - 66
2023 BMW X4 M Base - 22590660 - 67
2023 BMW X4 M Base - 22590660 - 68
2023 BMW X4 M Base - 22590660 - 69
2023 BMW X4 M Base - 22590660 - 70
2023 BMW X4 M Base - 22590660 - 71
2023 BMW X4 M Base - 22590660 - 72
2023 BMW X4 M Base - 22590660 - 73
2023 BMW X4 M Base - 22590660 - 74
2023 BMW X4 M Base - 22590660 - 75
2023 BMW X4 M Base - 22590660 - 76
2023 BMW X4 M Base - 22590660 - 77
2023 BMW X4 M Base - 22590660 - 78
2023 BMW X4 M Base - 22590660 - 79
2023 BMW X4 M Base - 22590660 - 80
2023 BMW X4 M Base - 22590660 - 81
2023 BMW X4 M Base - 22590660 - 82
2023 BMW X4 M Base - 22590660 - 83
2023 BMW X4 M Base - 22590660 - 84
2023 BMW X4 M Base - 22590660 - 85
2023 BMW X4 M Base - 22590660 - 86
2023 BMW X4 M Base - 22590660 - 87
2023 BMW X4 M Base - 22590660 - 88
2023 BMW X4 M Base - 22590660 - 89
2023 BMW X4 M Base - 22590660 - 90

2023 BMW X4 M

Base
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$70,888

Offers

Lease Specials

2023 BMW X4 M

Base

Condition Used Clear Title
Miles 12,202
Engine 3.0L I6 Turbocharged DOHC 24V LEV3-ULEV125 473hp
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Brooklyn Gray Metallic
Interior
Sakhir Orange/Black Leather
Stock # PMN96379
VIN # 5YM23EC06P9N96379
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5YM23EC06P9N96379
City MPG
15
Hwy MPG
20
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2023 BMW X4 M Base Competition 4D Sport Utility, 3.0L I6 Turbocharged DOHC 24V LEV3-ULEV125 473hp, 8-Speed Automatic Sport, AWD, Brooklyn Gray Metallic, Sakhir Orange/Black w/Extended Merino Leather Upholstery, 16 Speakers, 3.15 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Active Driving Assistant Pro, Adaptive suspension, Advanced Real-Time Traffic Information, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Carbon Strut Brace, Competition Package, Competition Package (7MA), Connected Package Pro, ConnectedDrive Services, Drive Recorder, Driving Assistance Professional Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Enhanced USB & Bluetooth w/Smartphone Integration, Executive Package, Extended Merino Leather Upholstery, Extended Shadowline Trim, Extended Traffic Jam Assistant, Exterior Parking Camera Rear, Front & Rear Heated Seats, Front dual zone A/C, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Gesture Control, harman/kardon Surround Sound System, Head-Up Display, Heated door mirrors, Heated Steering Wheel, Live Cockpit Pro w/Navi, Low tire pressure warning, M Competition Package, M Compound Brakes w/Red Calipers, M Seat Belts, M Shadowline Lights, M Sport Exhaust System, M Sport Seats, Memory seat, Mobility Kit, Occupant sensing airbag, Overhead airbag, Parking Assistant Plus, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Sunroof, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear seat center armrest, Rear window defroster, Remote Engine Start, Remote Services, Roof rack: rails only, Security system, SiriusXM Satellite Radio, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 21"" x 9.5"" Fr & 21"" x 10"" Rr M Dbl-Spoke, WiFi Hotspot, Wireless Charging. Brooklyn Gray Metallic 2023 BMW X4 M Competition AWD 8-Speed Automatic Sport 3.0L I6 Turbocharged DOHC 24V LEV3-ULEV125 473hp


Feel free to call the dealership at 732- 707-3223.

Financing Information

Contact us today at 732-707-3223 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-707-3223

Unique Auto Mall

2090 NJ 35 North
South Amboy, NJ 08879
View Map & Get Directions

Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed