2022 BMW X4 M Base - 22642073 | Video 1
2022 BMW X4 M Base - 22642073 - 0
2022 BMW X4 M Base - 22642073 - 1
2022 BMW X4 M Base - 22642073 - 2
2022 BMW X4 M Base - 22642073 - 3
2022 BMW X4 M Base - 22642073 - 4
2022 BMW X4 M Base - 22642073 - 5
2022 BMW X4 M Base - 22642073 - 6
2022 BMW X4 M Base - 22642073 - 7
2022 BMW X4 M Base - 22642073 - 8
2022 BMW X4 M Base - 22642073 - 9
2022 BMW X4 M Base - 22642073 - 10
2022 BMW X4 M Base - 22642073 - 11
2022 BMW X4 M Base - 22642073 - 12
2022 BMW X4 M Base - 22642073 - 13
2022 BMW X4 M Base - 22642073 - 14
2022 BMW X4 M Base - 22642073 - 15
2022 BMW X4 M Base - 22642073 - 16
2022 BMW X4 M Base - 22642073 - 17
2022 BMW X4 M Base - 22642073 - 18
2022 BMW X4 M Base - 22642073 - 19
2022 BMW X4 M Base - 22642073 - 20
2022 BMW X4 M Base - 22642073 - 21
2022 BMW X4 M Base - 22642073 - 22
2022 BMW X4 M Base - 22642073 - 23
2022 BMW X4 M Base - 22642073 - 24
2022 BMW X4 M Base - 22642073 - 25
2022 BMW X4 M Base - 22642073 - 26
2022 BMW X4 M Base - 22642073 - 27
2022 BMW X4 M Base - 22642073 - 28
2022 BMW X4 M Base - 22642073 - 29
2022 BMW X4 M Base - 22642073 - 30
2022 BMW X4 M Base - 22642073 - 31
2022 BMW X4 M Base - 22642073 - 32
2022 BMW X4 M Base - 22642073 - 33
2022 BMW X4 M Base - 22642073 - 34
2022 BMW X4 M Base - 22642073 - 35
2022 BMW X4 M Base - 22642073 - 36
2022 BMW X4 M Base - 22642073 - 37
2022 BMW X4 M Base - 22642073 - 38
2022 BMW X4 M Base - 22642073 - 39
2022 BMW X4 M Base - 22642073 - 40
2022 BMW X4 M Base - 22642073 - 41
2022 BMW X4 M Base - 22642073 - 42
2022 BMW X4 M Base - 22642073 - 43
2022 BMW X4 M Base - 22642073 - 44
2022 BMW X4 M Base - 22642073 - 45
2022 BMW X4 M Base - 22642073 - 46
2022 BMW X4 M Base - 22642073 - 47
2022 BMW X4 M Base - 22642073 - 48
2022 BMW X4 M Base - 22642073 - 49
2022 BMW X4 M Base - 22642073 - 50
2022 BMW X4 M Base - 22642073 - 51
2022 BMW X4 M Base - 22642073 - 52
2022 BMW X4 M Base - 22642073 - 53
2022 BMW X4 M Base - 22642073 - 54
2022 BMW X4 M Base - 22642073 - 55
2022 BMW X4 M Base - 22642073 - 56
2022 BMW X4 M Base - 22642073 - 57
2022 BMW X4 M Base - 22642073 - 58
2022 BMW X4 M Base - 22642073 - 59
2022 BMW X4 M Base - 22642073 - 60
2022 BMW X4 M Base - 22642073 - 61
2022 BMW X4 M Base - 22642073 - 62
2022 BMW X4 M Base - 22642073 - 63
2022 BMW X4 M Base - 22642073 - 64
2022 BMW X4 M Base - 22642073 - 65
2022 BMW X4 M Base - 22642073 - 66
2022 BMW X4 M Base - 22642073 - 67
2022 BMW X4 M Base - 22642073 - 68
2022 BMW X4 M Base - 22642073 - 69
2022 BMW X4 M Base - 22642073 - 70
2022 BMW X4 M Base - 22642073 - 71
2022 BMW X4 M Base - 22642073 - 72
2022 BMW X4 M Base - 22642073 - 73
2022 BMW X4 M Base - 22642073 - 74
2022 BMW X4 M Base - 22642073 - 75
2022 BMW X4 M Base - 22642073 - 76
2022 BMW X4 M Base - 22642073 - 77
2022 BMW X4 M Base - 22642073 - 78
2022 BMW X4 M Base - 22642073 - 79
2022 BMW X4 M Base - 22642073 - 80
2022 BMW X4 M Base - 22642073 - 81
2022 BMW X4 M Base - 22642073 - 82
2022 BMW X4 M Base - 22642073 - 83
2022 BMW X4 M Base - 22642073 - 84
2022 BMW X4 M Base - 22642073 - 85
2022 BMW X4 M Base - 22642073 - 86
2022 BMW X4 M Base - 22642073 - 87
2022 BMW X4 M Base - 22642073 - 88
2022 BMW X4 M Base - 22642073 - 89
2022 BMW X4 M Base - 22642073 - 90
2022 BMW X4 M Base - 22642073 - 91
2022 BMW X4 M Base - 22642073 - 92
2022 BMW X4 M Base - 22642073 - 93
2022 BMW X4 M Base - 22642073 - 94
2022 BMW X4 M Base - 22642073 - 95
2022 BMW X4 M Base - 22642073 - 96
2022 BMW X4 M Base - 22642073 - 97

2022 BMW X4 M

Base
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$60,888

Offers

Lease Specials

2022 BMW X4 M

Base

Condition Used Clear Title
Miles 23,840
Engine 3.0L I6 Turbocharged DOHC 24V LEV3-ULEV125 473hp
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Marina Bay Blue Metallic
Interior
Sakhir Orange/Black Leather
Stock # YEK63135
VIN # 5YM23EC05N9K63135
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5YM23EC05N9K63135
City MPG
15
Hwy MPG
20
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2022 BMW X4 M Base 4D Sport Utility, 3.0L I6 Turbocharged DOHC 24V LEV3-ULEV125 473hp, 8-Speed Automatic Sport, AWD, Marina Bay Blue Metallic, Sakhir Orange/Black w/Extended Merino Leather Upholstery, 16 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Driving Assistant Pro, Adaptive suspension, Advanced Real-Time Traffic Information, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Competition Package, Competition Package (7MA), Connected Package Pro, ConnectedDrive Services, Drive Recorder, Driving Assistance Professional Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced Bluetooth, Executive Package, Extended Merino Leather Upholstery, Extended Shadowline Trim, Extended Traffic Jam Assistant, Exterior Parking Camera Rear, Front & Rear Heated Seats, Front dual zone A/C, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Gesture Control, harman/kardon Surround Sound System, Head-Up Display, Heated door mirrors, Heated Steering Wheel, Illuminated entry, Live Cockpit Pro w/Navi, Low tire pressure warning, M Competition Package, M Compound Brakes w/Red Calipers, M Seat Belts, M Shadowline Lights, M Sport Exhaust System, M Sport Seats, Memory seat, Mobility Kit, Navigation System, Occupant sensing airbag, Overhead airbag, Parking Assistant Plus, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Sunroof, Radio Control US, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear seat center armrest, Remote Engine Start, Remote keyless entry, Remote Services, Roof rack: rails only, Security system, Split folding rear seat, Sport steering wheel, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 21" x 9.5" Fr & 21" x 10" Rr V-Spoke, WiFi Hotspot. Marina Bay Blue Metallic 2022 BMW X4 M AWD 8-Speed Automatic Sport 3.0L I6 Turbocharged DOHC 24V LEV3-ULEV125 473hp

Odometer is 5522 miles below market average!


Feel free to call the dealership at 732- 707-3223.

Financing Information

Contact us today at 732-707-3223 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-707-3223

Unique Auto Mall

2090 NJ 35 North
South Amboy, NJ 08879
View Map & Get Directions

Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed