2022 Audi R8 V10 performance - 22673430 | Video 1
2022 Audi R8 V10 performance - 22673430 - 0
2022 Audi R8 V10 performance - 22673430 - 1
2022 Audi R8 V10 performance - 22673430 - 2
2022 Audi R8 V10 performance - 22673430 - 3
2022 Audi R8 V10 performance - 22673430 - 4
2022 Audi R8 V10 performance - 22673430 - 5
2022 Audi R8 V10 performance - 22673430 - 6
2022 Audi R8 V10 performance - 22673430 - 7
2022 Audi R8 V10 performance - 22673430 - 8
2022 Audi R8 V10 performance - 22673430 - 9
2022 Audi R8 V10 performance - 22673430 - 10
2022 Audi R8 V10 performance - 22673430 - 11
2022 Audi R8 V10 performance - 22673430 - 12
2022 Audi R8 V10 performance - 22673430 - 13
2022 Audi R8 V10 performance - 22673430 - 14
2022 Audi R8 V10 performance - 22673430 - 15
2022 Audi R8 V10 performance - 22673430 - 16
2022 Audi R8 V10 performance - 22673430 - 17
2022 Audi R8 V10 performance - 22673430 - 18
2022 Audi R8 V10 performance - 22673430 - 19
2022 Audi R8 V10 performance - 22673430 - 20
2022 Audi R8 V10 performance - 22673430 - 21
2022 Audi R8 V10 performance - 22673430 - 22
2022 Audi R8 V10 performance - 22673430 - 23
2022 Audi R8 V10 performance - 22673430 - 24
2022 Audi R8 V10 performance - 22673430 - 25
2022 Audi R8 V10 performance - 22673430 - 26
2022 Audi R8 V10 performance - 22673430 - 27
2022 Audi R8 V10 performance - 22673430 - 28
2022 Audi R8 V10 performance - 22673430 - 29
2022 Audi R8 V10 performance - 22673430 - 30
2022 Audi R8 V10 performance - 22673430 - 31
2022 Audi R8 V10 performance - 22673430 - 32
2022 Audi R8 V10 performance - 22673430 - 33
2022 Audi R8 V10 performance - 22673430 - 34
2022 Audi R8 V10 performance - 22673430 - 35
2022 Audi R8 V10 performance - 22673430 - 36
2022 Audi R8 V10 performance - 22673430 - 37
2022 Audi R8 V10 performance - 22673430 - 38
2022 Audi R8 V10 performance - 22673430 - 39
2022 Audi R8 V10 performance - 22673430 - 40
2022 Audi R8 V10 performance - 22673430 - 41
2022 Audi R8 V10 performance - 22673430 - 42
2022 Audi R8 V10 performance - 22673430 - 43
2022 Audi R8 V10 performance - 22673430 - 44
2022 Audi R8 V10 performance - 22673430 - 45
2022 Audi R8 V10 performance - 22673430 - 46
2022 Audi R8 V10 performance - 22673430 - 47
2022 Audi R8 V10 performance - 22673430 - 48
2022 Audi R8 V10 performance - 22673430 - 49
2022 Audi R8 V10 performance - 22673430 - 50
2022 Audi R8 V10 performance - 22673430 - 51
2022 Audi R8 V10 performance - 22673430 - 52
2022 Audi R8 V10 performance - 22673430 - 53
2022 Audi R8 V10 performance - 22673430 - 54
2022 Audi R8 V10 performance - 22673430 - 55
2022 Audi R8 V10 performance - 22673430 - 56
2022 Audi R8 V10 performance - 22673430 - 57
2022 Audi R8 V10 performance - 22673430 - 58
2022 Audi R8 V10 performance - 22673430 - 59
2022 Audi R8 V10 performance - 22673430 - 60
2022 Audi R8 V10 performance - 22673430 - 61
2022 Audi R8 V10 performance - 22673430 - 62
2022 Audi R8 V10 performance - 22673430 - 63
2022 Audi R8 V10 performance - 22673430 - 64
2022 Audi R8 V10 performance - 22673430 - 65
2022 Audi R8 V10 performance - 22673430 - 66
2022 Audi R8 V10 performance - 22673430 - 67
2022 Audi R8 V10 performance - 22673430 - 68
2022 Audi R8 V10 performance - 22673430 - 69
2022 Audi R8 V10 performance - 22673430 - 70
2022 Audi R8 V10 performance - 22673430 - 71

2022 Audi R8

V10 performance
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$147,888

Offers

Lease Specials

2022 Audi R8

V10 performance

Condition Used Clear Title
Miles 23,571
Engine 5.2L V10 FSI DOHC 40V LEV3-LEV160 562hp
Transmission 7 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Florett Silver Metallic
Interior
Black Leather
Stock # SP7901197
VIN # WUACECFX4N7901197
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WUACECFX4N7901197
City MPG
14
Hwy MPG
23
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2022 Audi R8 V10 performance R8 V10 performance, 2D Convertible, 5.2L V10 FSI DOHC 40V LEV3-LEV160 562hp, 7-Speed Automatic S tronic, RWD, Florett Silver Metallic, Black w/Fine Nappa Leather Seat Trim, 4-Wheel Disc Brakes, 5 Speakers, ABS brakes, AM/FM radio: SiriusXM, Audi smartphone interface (Apple CarPlay/Android Auto), Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Convertible roof lining, Convertible roof wind blocker, Cruise control, Dual front impact airbags, Dual front side impact airbags, Dynamic Steering, Electronic Stability Control, Exterior Parking Camera Rear, Fine Nappa Leather Seat Trim, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Glass rear window, Heated door mirrors, Heated Front Sport Seats, Illuminated entry, Integrated roll-over protection, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation system: MMI Navigation plus, Occupant sensing airbag, Power convertible roof, Power door mirrors, Power driver seat, Power passenger seat, Radio: MMI Navigation Plus, Rain sensing wipers, Rear fog lights, Rear window defroster, Remote CD player, Remote keyless entry, Security system, Sport steering wheel, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 20"" Bi-Color 5-V-Spoke-Evo Design. Florett Silver Metallic 2022 Audi R8 V10 performance RWD 7-Speed Automatic S tronic 5.2L V10 FSI DOHC 40V LEV3-LEV160 562hp

Recent Arrival!


Feel free to call the dealership at 732- 707-3223.

Financing Information

Contact us today at 732-707-3223 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-707-3223

Unique Auto Mall

2090 NJ 35 North
South Amboy, NJ 08879
View Map & Get Directions

Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed