2019 BMW X3 xDrive30i - 22729322 | Video 1
2019 BMW X3 xDrive30i - 22729322 - 0
2019 BMW X3 xDrive30i - 22729322 - 1
2019 BMW X3 xDrive30i - 22729322 - 2
2019 BMW X3 xDrive30i - 22729322 - 3
2019 BMW X3 xDrive30i - 22729322 - 4
2019 BMW X3 xDrive30i - 22729322 - 5
2019 BMW X3 xDrive30i - 22729322 - 6
2019 BMW X3 xDrive30i - 22729322 - 7
2019 BMW X3 xDrive30i - 22729322 - 8
2019 BMW X3 xDrive30i - 22729322 - 9
2019 BMW X3 xDrive30i - 22729322 - 10
2019 BMW X3 xDrive30i - 22729322 - 11
2019 BMW X3 xDrive30i - 22729322 - 12
2019 BMW X3 xDrive30i - 22729322 - 13
2019 BMW X3 xDrive30i - 22729322 - 14
2019 BMW X3 xDrive30i - 22729322 - 15
2019 BMW X3 xDrive30i - 22729322 - 16
2019 BMW X3 xDrive30i - 22729322 - 17
2019 BMW X3 xDrive30i - 22729322 - 18
2019 BMW X3 xDrive30i - 22729322 - 19
2019 BMW X3 xDrive30i - 22729322 - 20
2019 BMW X3 xDrive30i - 22729322 - 21
2019 BMW X3 xDrive30i - 22729322 - 22
2019 BMW X3 xDrive30i - 22729322 - 23
2019 BMW X3 xDrive30i - 22729322 - 24
2019 BMW X3 xDrive30i - 22729322 - 25
2019 BMW X3 xDrive30i - 22729322 - 26
2019 BMW X3 xDrive30i - 22729322 - 27
2019 BMW X3 xDrive30i - 22729322 - 28
2019 BMW X3 xDrive30i - 22729322 - 29
2019 BMW X3 xDrive30i - 22729322 - 30
2019 BMW X3 xDrive30i - 22729322 - 31
2019 BMW X3 xDrive30i - 22729322 - 32
2019 BMW X3 xDrive30i - 22729322 - 33
2019 BMW X3 xDrive30i - 22729322 - 34
2019 BMW X3 xDrive30i - 22729322 - 35
2019 BMW X3 xDrive30i - 22729322 - 36
2019 BMW X3 xDrive30i - 22729322 - 37
2019 BMW X3 xDrive30i - 22729322 - 38
2019 BMW X3 xDrive30i - 22729322 - 39
2019 BMW X3 xDrive30i - 22729322 - 40
2019 BMW X3 xDrive30i - 22729322 - 41
2019 BMW X3 xDrive30i - 22729322 - 42
2019 BMW X3 xDrive30i - 22729322 - 43
2019 BMW X3 xDrive30i - 22729322 - 44
2019 BMW X3 xDrive30i - 22729322 - 45
2019 BMW X3 xDrive30i - 22729322 - 46
2019 BMW X3 xDrive30i - 22729322 - 47
2019 BMW X3 xDrive30i - 22729322 - 48
2019 BMW X3 xDrive30i - 22729322 - 49
2019 BMW X3 xDrive30i - 22729322 - 50
2019 BMW X3 xDrive30i - 22729322 - 51
2019 BMW X3 xDrive30i - 22729322 - 52
2019 BMW X3 xDrive30i - 22729322 - 53
2019 BMW X3 xDrive30i - 22729322 - 54
2019 BMW X3 xDrive30i - 22729322 - 55
2019 BMW X3 xDrive30i - 22729322 - 56
2019 BMW X3 xDrive30i - 22729322 - 57
2019 BMW X3 xDrive30i - 22729322 - 58
2019 BMW X3 xDrive30i - 22729322 - 59
2019 BMW X3 xDrive30i - 22729322 - 60
2019 BMW X3 xDrive30i - 22729322 - 61
2019 BMW X3 xDrive30i - 22729322 - 62
2019 BMW X3 xDrive30i - 22729322 - 63
2019 BMW X3 xDrive30i - 22729322 - 64
2019 BMW X3 xDrive30i - 22729322 - 65
2019 BMW X3 xDrive30i - 22729322 - 66
2019 BMW X3 xDrive30i - 22729322 - 67
2019 BMW X3 xDrive30i - 22729322 - 68
2019 BMW X3 xDrive30i - 22729322 - 69
2019 BMW X3 xDrive30i - 22729322 - 70
2019 BMW X3 xDrive30i - 22729322 - 71
2019 BMW X3 xDrive30i - 22729322 - 72
2019 BMW X3 xDrive30i - 22729322 - 73
2019 BMW X3 xDrive30i - 22729322 - 74
2019 BMW X3 xDrive30i - 22729322 - 75
2019 BMW X3 xDrive30i - 22729322 - 76
2019 BMW X3 xDrive30i - 22729322 - 77
2019 BMW X3 xDrive30i - 22729322 - 78

2019 BMW X3

xDrive30i
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$20,888

Offers

Lease Specials

2019 BMW X3

xDrive30i

Condition Used Clear Title
Miles 44,960
Engine 2.0L I4 TwinPower Turbo
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Phytonic Blue Metallic
Interior
Black Leatherette
Stock # YEP88887
VIN # 5UXTR9C59KLP88887
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5UXTR9C59KLP88887
City MPG
22
Hwy MPG
29
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2019 BMW X3 xDrive30i X3 xDrive30i, 4D Sport Utility, 2.0L I4 TwinPower Turbo, 8-Speed Automatic, AWD, Phytonic Blue Metallic, Black w/SensaTec Upholstery, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Detection, Active Driving Assistant, Advanced Real-Time Traffic Information, Air Conditioning, Alloy wheels, Apple CarPlay Compatibility, Auto-dimming door mirrors, Brake assist, Cruise control, Driving Assistance Package, Dual front impact airbags, Dual front side impact airbags, DVD Area Coding (North America), Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Garage door transmitter, Hands-Free Bluetooth & USB Audio Connection, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Lane Departure Warning System, Navigation System, Panic alarm, Panoramic Moonroof, Power Front Seats, Power Liftgate, Radio Control US, Radio: AM/FM Stereo w/HD, Rear window defroster, Remote keyless entry, Remote Services, Security system, SensaTec Upholstery, Spoiler, Sport Bucket Seats, Sport steering wheel, Traction control, Trip computer, Wheels: 18"" x 7.0"" Y-Spoke (Style 688). Phytonic Blue Metallic 2019 BMW X3 xDrive30i AWD 8-Speed Automatic 2.0L I4 TwinPower Turbo

Odometer is 18523 miles below market average! 22/29 City/Highway MPG


Feel free to call the dealership at 732- 707-3223.

Financing Information

Contact us today at 732-707-3223 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-707-3223

Unique Auto Mall

2090 NJ 35 North
South Amboy, NJ 08879
View Map & Get Directions

Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed